IBM - Data Scientist: Artificial Intelligence
Eligibility Criteria
Criteria | Details |
---|---|
Role | Data Scientist: Artificial Intelligence |
Start Date | 13-Mar-2025 |
End Date | NA |
Qualification | Atleast Bachelor’s Degree ,Preferred Education Master's Degree |
Job Description | In this role, you’ll work in one of our IBM Consulting Client Innovation Centers (Delivery Centers), where we deliver deep technical and industry expertise to a wide range of public and private sector clients around the world. Our delivery centers offer our clients locally based skills and technical expertise to drive innovation and adoption of new technology. |
No. of Positions | Not Disclosed |
Skill (Primary) | Resource should have 3-5 years of experience. Sound knowledge of Python and should know how to use the ML related services. Proficient in Python with focus on Data Analytics Packages. Strategy Analyse large, complex data sets and provide actionable insights to inform business decisions. Strategy Design and implementing data models that help in identifying patterns and trends. Collaboration Work with data engineers to optimize and maintain data pipelines. Perform quantitative analyses that translate data into actionable insights and provide analytical, data-driven decision-making. Identify and recommend process improvements to enhance the efficiency of the data platform. Develop and maintain data models, algorithms, and statistical models. |
Experience | 3-5 years of experience |
Location | Bangalore, IN |
How to Apply[Default]
- Prepare a professional resume and cover letter.
- Research the company and its job requirements.
- Submit your application through the IBM Official portal.
- Follow up with an email after submitting your application.
- Prepare for an interview by practicing common questions.
- Stay organized and keep track of deadlines for application submission.